Mavic Pro Specs
Folded | H83mm x W83mm x L198mm |
Diagonal Size (Propellers Excluded) | 335 mm |
Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) |
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 40 mph (65 kph) in Sport mode without wind |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
Max Flight Time | 27 minutes (no wind at a consistent 15.5 mph (25 kph)) |
Max Hovering Time | 24 minutes (no wind) |
Overall Flight Time | 21 minutes ( In normal flight, 15% remaining battery level ) |
Max Total Travel Distance (One Full Battery, No Wind) | 8 mi (13 km, no wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS / GLONASS |
Hover Accuracy Range | Vertical: |
Operating Frequency | FCC: |
Transmitter Power (EIRP) | 2.4GHz |
Shipping Cost |
|
Shop Location |