DJI OSMO+ SPECS
HANDLE
Dimensions | 2.4x1.9x6.4 inches (61.8x48.2x161.5 mm) |
---|---|
Weight (including battery) | 201 g |
Supported Mobile Device | Max Size: 6.2 (L) x3.1 (W) inches 158.2 (L) x 77.9 (W) mm |
CAMERA
Model | X3 ZOOM / FC350Z |
---|---|
Sensor | 1/2.3†CMOS Effective pixels:12.40 M (Total pixels: 12.76 M) |
Lens | 3.5× Optical Zoom 22 - 77mm Equivalent F2.8 (Wide) - F5.2 (Tele) FOV 92° (Wide) - 35° (Tele) |
Focus | 0.5 m to infinity |
ISO Range | 100-3200 (video); 100-1600 (photo) |
Electronic Shutter Speed | 8 s-1/8000 s (up to 30 s when camera is in M mode) |
Max. Image Size | 4000 x 3000 pixels |
Still Photography Modes | Single Shot Photo Burst Mode: 3/5/7 shots Auto Exposure Bracketing (AEB): 3/5 bracketed frames @ 0.7 EV bias Interval Auto Panorama Selfie Panorama 9-shot Panorama Motion Timelapse Regular Timelapse |
Video Resolution | C4K (4096×2160) 24/25p 4K (3840×2160) 24/25/30p 2.7K (2704×1520) 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/100p |
Video Recording Modes | Auto; Slow Motion |
Max. Video Bitrate | 60 Mbps |
Supported File Formats | FAT32(≤32 GB); exFAT (>32 GB) |
Photo Formats | JPEG, DNG(RAW) |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD; Max. Capacity: 64 GB; Class 10 or UHS-1 |
Operating Temperature | 32° to 104° F (0° to 40° C) |
Audio Output | 48 KHz; AAC |
Shipping Cost |
|
Shop Location |