Model | PL-4NVR0616-16P PL-4NVR0632-16P |
---|---|
VIDEO/AUDIO INPUT | |
IP Video Input | 16-ch 32-ch |
Two Way Audio | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Incoming Bandwidth | 160Mbps |
Outgoing Bandwidth | 128 |
VIDEO/AUDIO OUTPUT | |
Recording Resolution | 6MP / 5MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
Frame Rate | Main stream: 50 fps (P) / 60 fps (N) – Sub-stream: 50 fps (P) / 60 fps (N) |
HDMI/VGA Output | 1-ch, resolution: 1920 ×1080 /60Hz, 1600 ×1200 /60Hz, 1280 ×1024 /60Hz, 1280 ×720 /60Hz, 1024 ×768 /60Hz |
Audio Output | 1-ch, RCA (Linear, 1KΩ) |
DECODING | |
Live View / Playback Resolution | 6MP / 5MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
HARD DISK | |
SATA | 4 SATA interfaces for 2 HDDs + 1 DVD-R/W (default), or 4HDDs |
ESATA (Optional) | 1 eSATA interface |
Capacity | Up to 6TB capacity for each HDD |
EXTERNAL INTERFACE | |
Network Interface | 1 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interface |
Serial Interface | RS-232 and RS-485 |
USB Interface | 2 ×USB 2.0 + 1 ×USB 3.0 |
Alarm In / Out | 16 / 4 (optionally can be expanded to 16 / 8) |
PoE | |
Interface | 16 independent 100 Mbps PoE network interfaces |
Max. Power | 200W |
Supported Standard | AF and AT |
GENERAL | |
NETWORK | |
Power Supply | 100 ~ 240 VAC |
Consumption (without H.disk,DVD R/W Or PoE) | ≤ 20 W |
Working Temperature | -10OC ~ +55OC (14OF ~ 131OF) |
Working Humidity | 10 % ~ 90 % |
Chassis | 19-inch rack-mounted 1.5U chassis |
Dimensions (W ×D ×H) | 445 ×390 ×70 mm ( 17.5″×15.3″ ×2.8″) |
Weight (without Hard Disk Or DVD R/W ) | ≤ 4 kg (8.82 lb) |
Shipping Cost |
|
Shop Location |