Camera | |
---|---|
Image Sensor | 1/3″ DIS |
Signal System | PAL / NTSC |
Effective Pixels | 720(H) × 480(V) |
Min. Illumination | 0.1Lux @ (F1.2,AGC ON) – 0.2Lux @ (F1.8,AGC ON), 0 Lux with IR |
Shutter Speed | PAL: 1/25 s to 1/15,000s, NTSC: 1/30 s to 1/15,000s |
Lens | 12mm @ F1.8 (3.6mm, 6mm, 8mm, 16mm optional) |
Lens Angle Of View | 22.72° (12mm) |
Lens Mount | M12 |
Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 75° Rotation: 0 – 360° |
Day & Night | IR cut filter with auto switch |
Horizontal Resolution | 600 TVL |
Synchronization | Internal synchronization |
Video Output | 1Vp-p composite output (75 Ω/BNC) |
S/N Ratio | More than 52 dB |
BLC | On |
General | |
Working Temperature | -40 °C – 60 °C (-40 °F – 140 °F) |
Humidity | 90% or less (non-condensing) |
Power Supply | 12 V DC ± 10% |
Power Consumption | Max. 4W (Max. 7.5 W with IR cut filter on) |
Ingress Protection Level | IP66 |
IR Range | Approximately 30 to 40 meters |
Dimensions | 130.76 × 81.7mm (5.15″ x 3.22″) |
Weight | 700 g (1.54 lbs) |
Shipping Cost |
|
Shop Location |