Highlights
- Main camera captures every detail of your face in ultra-high resolution
- Powerful chipset accounts for seamless multitasking
- Furnished with a generously sized display for enhanced viewing
- High capacity battery powers the device for prolonged hours on a single charge
- Thin, lightweight body fits easily in the palm of your hand
Specifications
Operating System Version | Android 11, One UI 3.1 |
Display Type | PLS IPS |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Battery Size | 5000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Black |
Connection Type | Bluetooth/Wireless |
Display Resolution | 720x1600 |
Display Type | IPS LCD |
Network New | 4G |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 64 GB |
Model Name | SM-M127FZKGMEA / SM-M127F/DS / SM-M127F/DSN |
Model Number | Galaxy M12 |
Model Year | 2021 |
Network Frequency Band | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 11, One UI 3.1 |
Operating System Version | Android 11 |
Primary Camera Feature | Quad |
Primary Camera (MP) | 48+5+2+2MP |
Primary Camera Resolution | 48 MP |
Processor Number | 850 |
Processor Speed | 2 GHz |
Product Weight | 221 g |
RAM Size | 4 GB |
Refresh Rates | 90Hz |
Screen Size | 6 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Middle East Version |
Video Recording Resolution Type | 1080p@30fps |
What's In The Box | Mobile Device, Adapter (3-Way), Headset, Data Cable, Ejection Pin, User Manual |
Shipping Cost |
|
Shop Location | 12-Amaya Plaza, Nadd Al Hammar, Dubai, UAE Dubai, Dubai, United Arab Emirates |